• 12 Month Fixed Deposit Returning Scheme
S.No. Amount 12 Month
X Y
1 25000 500 25000
2 50000 1000 50000
3 100000 2000 100000
4 200000 4000 200000
5 300000 6050 300000
6 400000 8075 400000
7 500000 10100 500000
8 1000000 20200 1000000
       
  • Fixed Deposit Scheme 60 Month
S No. Deposit Maturity
1 5000 9623
2 10000 19249
3 20000 38504
4 30000 57754
5 40000 77008
6 50000 96259
7 100000 192521
8 200000 385045
9 500000 962613
10 1000000 1925228

© 2018 SJA Nidhi Ltd. All rights reserved