• Fixed Deposit Scheme 12 Month
S No. Deposit Maturity
1 5000 5650
2 10000 11300
3 20000 22600
4 30000 33900
5 40000 45200
6 50000 56500
7 100000 113000
8 200000 226000
9 500000 565000
10 1000000 1130000
  • Fixed Deposit Scheme 24 Month
S No. Deposit Maturity
1 10000 12825
2 20000 25651
3 30000 38476
4 40000 51302
5 50000 64127
6 100000 128255
7 200000 256510
8 500000 641275
9 1000000 1282550
10    
  • 36 Month Recurring Deposit Scheme
S No. Deposit Maturity
1 5000 7309
2 10000 14620
3 20000 29242
4 30000 43862
5 40000 58484
6 50000 73104
7 100000 146210
8 200000 292421
9 500000 731053
10 1000000 1462107
  • Fixed Deposit Scheme 48 Month
o. Deposit Maturity
1 10000 16739
2 20000 33482
3 30000 50221
4 40000 66964
5 50000 83704
6 100000 167410
7 200000 334822
8 500000 837055
9 1000000 1674112
 

 

  • Fixed Deposit Scheme 60 Month
S No. Deposit Maturity
1 5000 9623
2 10000 19249
3 20000 38504
4 30000 57754
5 40000 77008
6 50000 96259
7 100000 192521
8 200000 385045
9 500000 962613
10 1000000 1925228

© 2018 SJA Nidhi Ltd. All rights reserved